1366133.1 SQLHC 11.4.5.2 Report: sqlhc_20121226_180358_f995z9antmhxn_2_diagnostics.html

License   : T
Input     : f995z9antmhxn
SIGNATURE : 1178211779310957485
SIGNATUREF: 1178211779310957485
RDBMS     : 11.2.0.3.0
Platform  : 64-BIT WINDOWS
Database  : orcl
DBID      : 1311055076
Host      : csierraus
Instance  : 1
CPU Count : 4
Block Size: 8192
OFE       : 11.2.0.3
DYN_SAMP  : 2
EBS       : ""
SIEBEL    : ""
PSFT      : ""
Date      : 2012-12-26/18:03:59

SQL Text

SELECT /*+ gather_plan_statistics monitor bind_aware */
v.customer_name,
v.orders_total,
v.credit_limit,
(orders_total - credit_limit) over_limit
FROM customer_v v
WHERE orders_total > credit_limit
AND customer_type = :b1
ORDER BY
over_limit DESC

SQL Plan Baselines (DBA_SQL_PLAN_BASELINES)

Available on 11g or higher. If this section is empty that means there are no plans in plan history for this SQL.

# SIGNATURE SQL_HANDLE SQL_TEXT PLAN_NAME CREATOR ORIGIN PARSING_SCHEMA_NAME DESCRIPTION VERSION CREATED LAST_MODIFIED LAST_EXECUTED LAST_VERIFIED ENA ACC FIX REP AUT OPTIMIZER_COST MODULE ACTION EXECUTIONS ELAPSED_TIME CPU_TIME BUFFER_GETS DISK_READS DIRECT_WRITES ROWS_PROCESSED FETCHES END_OF_FETCH_COUNT
1 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC S90852_24296316_MEM SYS MANUAL-LOAD QTUNE 001 S90852_ORCL_CSIERRAUS_F995Z9ANTMHXN_24296316_MEM (ET:0.015S, CPU:0.012S, BUFFERS:5061, ROWS:42) 11.2.0.3.0 22-DEC-12 07.02.24.000000 AM 22-DEC-12 07.11.19.000000 AM 22-DEC-12 07.11.19.000000 AM   YES YES NO NO YES 2769 sqlplus - Copy.exe   5 75920 62400 25306 0 0 210 20 5
2 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxdedd77aad QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.03.32.000000 AM 22-DEC-12 07.03.32.000000 AM     YES NO NO YES YES 21136 SQL*Plus   0 0 0 0 0 0 0 0 0
3 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxd396bc481 QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.04.03.000000 AM 22-DEC-12 07.04.03.000000 AM     YES NO NO YES YES 20990 SQL*Plus   0 0 0 0 0 0 0 0 0
4 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxd7b03166a QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.05.23.000000 AM 22-DEC-12 07.05.23.000000 AM     YES NO NO YES YES 20199 SQL*Plus   0 0 0 0 0 0 0 0 0
5 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxdaab9aea9 QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.05.37.000000 AM 22-DEC-12 07.05.37.000000 AM     YES NO NO YES YES 19614 SQL*Plus   0 0 0 0 0 0 0 0 0
6 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxd30c6a0f1 QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.05.47.000000 AM 22-DEC-12 07.05.47.000000 AM     YES NO NO YES YES 2591 SQL*Plus   0 0 0 0 0 0 0 0 0
7 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxdb41925f7 QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.08.11.000000 AM 22-DEC-12 07.08.11.000000 AM     YES NO NO YES YES 20062 SQL*Plus   0 0 0 0 0 0 0 0 0
8 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxdf056965f QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.10.53.000000 AM 22-DEC-12 07.10.53.000000 AM     YES NO NO YES YES 21704 SQL*Plus   0 0 0 0 0 0 0 0 0
9 1178211779310957485 SQL_1059d95ef002b3ad SELECT /*+ gather_plan_statistics monitor bind_aware */ v.customer_name, v.orders_total, v.credit_limit, (orders_total - credit_limit) over_limit FROM customer_v v WHERE orders_total > credit_limit AND customer_type = :b1 ORDER BY over_limit DESC SQL_PLAN_10qftbvs05cxdf878351f QTUNE AUTO-CAPTURE QTUNE   11.2.0.3.0 22-DEC-12 07.11.09.000000 AM 22-DEC-12 07.11.09.000000 AM     YES NO NO YES YES 21704 SQL*Plus   0 0 0 0 0 0 0 0 0

SQL Profiles (DBA_SQL_PROFILES)

Available on 10g or higher. If this section is empty that means there are no profiles for this SQL.

SQL Patches (DBA_SQL_PATCHES)

Available on 11g or higher. If this section is empty that means there are no patches for this SQL.

Cursor Sharing and Reason

Collected from GV$SQL_SHARED_CURSOR.
# Reason Inst Cursors
# Reason Inst Cursors

Cursor Sharing List

Collected from GV$SQL_SHARED_CURSOR.

Current Plans Summary (GV$SQL)

Execution Plans performance metrics for f995z9antmhxn while still in memory. Plans ordered by average elapsed time.
# Plan HV Avg
Elapsed
Time
(secs)
Avg
CPU
Time
(secs)
Avg
IO
Time
(secs)
Avg
Conc
Time
(secs)
Avg
Appl
Time
(secs)
Avg
Clus
Time
(secs)
Avg
PLSQL
Time
(secs)
Avg
Java
Time
(secs)
Avg
Buffer
Gets
Avg
Disk
Reads
Avg
Direct
Writes
Avg
Rows
Proc
Total
Execs
Total
Fetch
Total
Loads
Total
Inval
Total
Parse
Calls
Total
Child
Cursors
Min
Cost
Max
Cost
Min
Opt Env HV
Max
Opt Env HV
First Load Last Load Last Active
1 2816325939 4.751 4.134 0.618 0.000 0.000 0.000 0.000 0.000 21036 15275 0 922 2 126 1 0 2 1 19614 1788880094 2012-12-26/15:35:13 2012-12-26/15:35:13 2012-12-26/15:35:24
# Plan HV Avg
Elapsed
Time
(secs)
Avg
CPU
Time
(secs)
Avg
IO
Time
(secs)
Avg
Conc
Time
(secs)
Avg
Appl
Time
(secs)
Avg
Clus
Time
(secs)
Avg
PLSQL
Time
(secs)
Avg
Java
Time
(secs)
Avg
Buffer
Gets
Avg
Disk
Reads
Avg
Direct
Writes
Avg
Rows
Proc
Total
Execs
Total
Fetch
Total
Loads
Total
Inval
Total
Parse
Calls
Total
Child
Cursors
Min
Cost
Max
Cost
Min
Opt Env HV
Max
Opt Env HV
First Load Last Load Last Active

Current SQL Statistics (GV$SQL)

Performance metrics of child cursors of f995z9antmhxn while still in memory.
# Inst
ID
Child
Num
Plan HV Execs Fetch Loads Inval Parse
Calls
Buffer
Gets
Disk
Reads
Direct
Writes
Rows
Proc
Elapsed
Time
(secs)
CPU
Time
(secs)
IO
Time
(secs)
Conc
Time
(secs)
Appl
Time
(secs)
Clus
Time
(secs)
PLSQL
Time
(secs)
Java
Time
(secs)
Optimizer
Mode
Cost Opt Env HV Parsing
Schema
Name
Module Action Outline Profile First Load Last Load Last Active
1 1 0 2816325939 2 126 1 0 2 42071 30549 0 1844 9.502 8.268 1.237 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1788880094 QTUNE SQL*Plus 2012-12-26/15:35:13 2012-12-26/15:35:13 2012-12-26/15:35:24
# Inst
ID
Child
Num
Plan HV Execs Fetch Loads Inval Parse
Calls
Buffer
Gets
Disk
Reads
Direct
Writes
Rows
Proc
Elapsed
Time
(secs)
CPU
Time
(secs)
IO
Time
(secs)
Conc
Time
(secs)
Appl
Time
(secs)
Clus
Time
(secs)
PLSQL
Time
(secs)
Java
Time
(secs)
Optimizer
Mode
Cost Opt Env HV Parsing
Schema
Name
Module Action Outline Profile First Load Last Load Last Active

Historical Plans Summary (DBA_HIST_SQLSTAT)

Performance metrics of Execution Plans of f995z9antmhxn. Plans ordered by average elapsed time.
This section includes data captured by AWR. If this is a stand-by read-only database then the AWR information below is from the Primary database.
# Plan HV Avg
Elapsed
Time
(secs)
Avg
CPU
Time
(secs)
Avg
IO
Time
(secs)
Avg
Conc
Time
(secs)
Avg
Appl
Time
(secs)
Avg
Clus
Time
(secs)
Avg
PLSQL
Time
(secs)
Avg
Java
Time
(secs)
Avg
Buffer
Gets
Avg
Disk
Reads
Avg
Direct
Writes
Avg
Rows
Proc
Total
Execs
Min
Cost
Max
Cost
Min
Opt Env HV
Max
Opt Env HV
First Snapshot Last Snapshot
1 24296316 0.006 0.005 0.000 0.000 0.000 0.000 0.000 0.000 1787 0 0 15 17 2683 2769 1763851670 2012-12-21/09:57:32 2012-12-22/08:00:34
2 1637264670 0.550 0.512 0.027 0.000 0.000 0.000 0.000 0.000 15323 2471 0 2279 16 20062 20072 1552172736 2012-12-21/09:57:04 2012-12-22/08:00:34
3 142578110 0.947 0.942 0.000 0.000 0.000 0.000 0.000 0.000 23836 0 0 1953 14 21701 1763851670 2012-12-21/09:57:32 2012-12-21/10:12:31
4 3427378629 1.206 1.202 0.000 0.000 0.000 0.000 0.000 0.000 29662 0 0 246 15 21701 1763851670 2012-12-21/09:57:32 2012-12-21/10:12:31
5 657302870 1.604 1.518 0.084 0.000 0.000 0.000 0.000 0.000 32377 2454 6 4966 43 20199 20259 294135021 1788880094 2012-12-21/09:52:15 2012-12-22/08:00:34
6 3267771367 1.846 0.088 1.772 0.000 0.000 0.000 0.000 0.000 16600 695 0 115 59 192 2623 294135021 1788880094 2012-12-21/09:52:15 2012-12-22/08:00:34
7 1503269649 2.155 2.132 0.014 0.000 0.000 0.000 0.000 0.000 59479 2506 0 13529 21 20990 20997 1788880094 2012-12-21/09:52:15 2012-12-22/08:00:34
8 1186590923 2.844 2.770 0.058 0.000 0.000 0.000 0.000 0.000 90553 3182 0 21370 22 21128 21136 1788880094 2012-12-21/09:50:24 2012-12-22/08:00:34
9 2903038705 2.970 2.964 0.000 0.000 0.000 0.000 0.000 0.000 11350 0 0 32 4 19129 1327401543 2012-12-21/10:11:36 2012-12-21/10:12:31
10 2816325939 3.636 3.563 0.063 0.000 0.000 0.000 0.000 0.000 17051 2979 0 533 56 19614 19662 294135021 1788880094 2012-12-19/20:00:29 2012-12-26/16:00:07
11 3314618365 8.257 8.221 0.000 0.000 0.000 0.000 0.000 0.000 298216 0 0 42 3 15863 1219798382 2012-12-21/10:12:31 2012-12-21/10:12:31
12 737414948 8.308 8.268 0.000 0.000 0.000 0.000 0.000 0.000 298953 0 0 3653 3 15964 1219798382 2012-12-21/10:12:31 2012-12-21/10:12:31
13 3322900607 22.828 4.631 18.108 0.000 0.000 0.000 0.000 0.000 83085 9868 0 15041 8 3180 806877927 2012-12-21/10:11:08 2012-12-21/10:12:31
# Plan HV Avg
Elapsed
Time
(secs)
Avg
CPU
Time
(secs)
Avg
IO
Time
(secs)
Avg
Conc
Time
(secs)
Avg
Appl
Time
(secs)
Avg
Clus
Time
(secs)
Avg
PLSQL
Time
(secs)
Avg
Java
Time
(secs)
Avg
Buffer
Gets
Avg
Disk
Reads
Avg
Direct
Writes
Avg
Rows
Proc
Total
Execs
Min
Cost
Max
Cost
Min
Opt Env HV
Max
Opt Env HV
First Snapshot Last Snapshot

Historical SQL Statistics (DBA_HIST_SQLSTAT)

Performance metrics of Execution Plans of f995z9antmhxn.
This section includes data captured by AWR. If this is a stand-by read-only database then the AWR information below is from the Primary database.
# Snap
ID
Snaphot Inst
ID
Plan HV Vers
Cnt
Execs Fetch Loads Inval Parse
Calls
Buffer
Gets
Disk
Reads
Direct
Writes
Rows
Proc
Elapsed
Time
(secs)
CPU
Time
(secs)
IO
Time
(secs)
Conc
Time
(secs)
Appl
Time
(secs)
Clus
Time
(secs)
PLSQL
Time
(secs)
Java
Time
(secs)
Optimizer
Mode
Cost Opt Env HV Parsing
Schema
Name
Module Action Profile
1 1969 2012-12-19/20:00:29 1 2816325939 1 2 126 0 0 2 41857 30530 0 1844 9.432 8.190 1.086 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1553258451 QTUNE SQL*Plus
2 1992 2012-12-21/09:50:24 1 1186590923 1 1 2412 0 0 1 153758 17378 0 36164 5.993 5.008 0.973 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
3 1993 2012-12-21/09:52:15 1 657302870 7 2 1218 1 0 2 103102 26314 0 18228 4.635 4.352 0.299 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20205 1788880094 QTUNE sqlplus - Copy.exe
4 1993 2012-12-21/09:52:15 1 1186590923 7 2 4824 0 0 1 306396 26314 0 72328 9.300 9.142 0.137 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
5 1993 2012-12-21/09:52:15 1 1503269649 7 2 3792 1 0 4 249810 26314 0 56822 9.214 9.064 0.132 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
6 1993 2012-12-21/09:52:15 1 2816325939 7 2 126 1 0 2 41290 26314 0 1844 8.441 8.190 0.189 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1788880094 QTUNE sqlplus - Copy.exe
7 1993 2012-12-21/09:52:15 1 3267771367 7 6 12 3 0 5 10598 3722 0 84 11.353 0.343 11.150 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2623 1788880094 QTUNE sqlplus - Copy.exe
8 1994 2012-12-21/09:54:16 1 657302870 15 4 2436 2 0 3 206204 52628 0 36456 8.794 8.471 0.414 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20205 1788880094 QTUNE sqlplus - Copy.exe
9 1994 2012-12-21/09:54:16 1 1186590923 15 2 4824 1 0 2 306402 26314 0 72328 9.543 9.329 0.160 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
10 1994 2012-12-21/09:54:16 1 1503269649 15 2 3792 1 0 2 249810 26314 0 56822 9.135 8.908 0.170 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
11 1994 2012-12-21/09:54:16 1 2816325939 15 4 252 2 0 4 82580 52628 0 3688 16.534 16.302 0.261 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1788880094 QTUNE sqlplus - Copy.exe
12 1994 2012-12-21/09:54:16 1 3267771367 15 6 18 2 0 6 20880 0 0 168 0.082 0.094 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2623 1788880094 QTUNE sqlplus - Copy.exe
13 1995 2012-12-21/09:57:04 1 657302870 21 2 1218 0 0 5 103098 0 0 18228 4.085 4.056 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20205 1788880094 QTUNE sqlplus - Copy.exe
14 1995 2012-12-21/09:57:04 1 1186590923 21 2 4824 1 0 0 306398 0 0 72328 9.141 9.064 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
15 1995 2012-12-21/09:57:04 1 1503269649 21 2 3792 1 0 0 249806 0 0 56822 8.813 8.767 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
16 1995 2012-12-21/09:57:04 1 1637264670 21 2 1218 0 0 3 122574 26343 0 18228 4.468 4.134 0.261 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
17 1995 2012-12-21/09:57:04 1 2816325939 21 6 136 2 0 6 110204 235 0 1928 24.539 24.321 0.223 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19662 861957822 QTUNE sqlplus - Copy.exe
18 1995 2012-12-21/09:57:04 1 3267771367 21 4 134 2 0 3 284734 16773 0 1928 41.582 1.669 40.263 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 192 1552172736 QTUNE sqlplus - Copy.exe
19 1996 2012-12-21/09:57:32 1 24296316 24 2 8 1 0 1 10126 0 0 84 0.038 0.016 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2769 1763851670 QTUNE sqlplus - Copy.exe
20 1996 2012-12-21/09:57:32 1 142578110 24 2 1218 0 0 3 222468 0 0 18228 8.813 8.798 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
21 1996 2012-12-21/09:57:32 1 657302870 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20205 1788880094 QTUNE sqlplus - Copy.exe
22 1996 2012-12-21/09:57:32 1 1186590923 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
23 1996 2012-12-21/09:57:32 1 1503269649 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
24 1996 2012-12-21/09:57:32 1 1637264670 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
25 1996 2012-12-21/09:57:32 1 2816325939 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19662 861957822 QTUNE sqlplus - Copy.exe
26 1996 2012-12-21/09:57:32 1 3267771367 24 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 192 1552172736 QTUNE sqlplus - Copy.exe
27 1996 2012-12-21/09:57:32 1 3427378629 24 2 126 1 0 2 222468 0 0 1844 9.125 9.095 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
28 1997 2012-12-21/09:57:54 1 24296316 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2769 1763851670 QTUNE sqlplus - Copy.exe
29 1997 2012-12-21/09:57:54 1 142578110 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
30 1997 2012-12-21/09:57:54 1 657302870 27 2 1218 0 0 3 103104 0 0 18228 4.030 3.994 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20205 1783579615 QTUNE sqlplus - Copy.exe
31 1997 2012-12-21/09:57:54 1 1186590923 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
32 1997 2012-12-21/09:57:54 1 1503269649 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
33 1997 2012-12-21/09:57:54 1 1637264670 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
34 1997 2012-12-21/09:57:54 1 2816325939 27 2 126 1 0 2 41292 0 0 1844 8.074 8.081 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1783579615 QTUNE sqlplus - Copy.exe
35 1997 2012-12-21/09:57:54 1 3267771367 27 2 8 1 0 1 10298 0 0 84 0.041 0.047 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2623 1783579615 QTUNE sqlplus - Copy.exe
36 1997 2012-12-21/09:57:54 1 3427378629 27 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
37 1998 2012-12-21/10:04:46 1 24296316 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2769 1763851670 QTUNE sqlplus - Copy.exe
38 1998 2012-12-21/10:04:46 1 142578110 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
39 1998 2012-12-21/10:04:46 1 657302870 28 1 1 1 0 1 6 0 0 0 0.021 0.031 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20259 1788880094 QTUNE sqlplus - Copy.exe
40 1998 2012-12-21/10:04:46 1 1186590923 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
41 1998 2012-12-21/10:04:46 1 1503269649 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
42 1998 2012-12-21/10:04:46 1 1637264670 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
43 1998 2012-12-21/10:04:46 1 2816325939 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1783579615 QTUNE sqlplus - Copy.exe
44 1998 2012-12-21/10:04:46 1 3267771367 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2623 1783579615 QTUNE sqlplus - Copy.exe
45 1998 2012-12-21/10:04:46 1 3427378629 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
46 1999 2012-12-21/10:05:18 1 24296316 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2769 1763851670 QTUNE sqlplus - Copy.exe
47 1999 2012-12-21/10:05:18 1 142578110 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
48 1999 2012-12-21/10:05:18 1 657302870 28 6 679 0 0 3 108210 0 0 10078 6.584 6.568 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20259 1788880094 QTUNE sqlplus - Copy.exe
49 1999 2012-12-21/10:05:18 1 1186590923 28 1 2412 1 0 0 153199 0 0 36164 4.793 4.696 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
50 1999 2012-12-21/10:05:18 1 1503269649 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
51 1999 2012-12-21/10:05:18 1 1637264670 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
52 1999 2012-12-21/10:05:18 1 2816325939 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1783579615 QTUNE sqlplus - Copy.exe
53 1999 2012-12-21/10:05:18 1 3267771367 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2623 1783579615 QTUNE sqlplus - Copy.exe
54 1999 2012-12-21/10:05:18 1 3427378629 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
55 2000 2012-12-21/10:06:01 1 24296316 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 2769 1763851670 QTUNE sqlplus - Copy.exe
56 2000 2012-12-21/10:06:01 1 142578110 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21701 1763851670 QTUNE sqlplus - Copy.exe
57 2000 2012-12-21/10:06:01 1 657302870 28 6 679 0 0 2 108210 255 255 10078 6.655 6.614 0.014 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20259 1788880094 QTUNE sqlplus - Copy.exe
58 2000 2012-12-21/10:06:01 1 1186590923 28 1 2412 1 0 0 153199 0 0 36164 4.999 4.961 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 21128 1788880094 QTUNE sqlplus - Copy.exe
59 2000 2012-12-21/10:06:01 1 1503269649 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20997 1788880094 QTUNE sqlplus - Copy.exe
60 2000 2012-12-21/10:06:01 1 1637264670 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 20072 1552172736 QTUNE sqlplus - Copy.exe
61 2000 2012-12-21/10:06:01 1 2816325939 28 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ALL_ROWS 19614 1783579615 QTUNE sqlplus - Copy.exe
