| Top 100 Orders of 2006 | Tuesday, August 01, 2006 | 1:56:05 PM |
| SaleAmount | Order ID | Company Name | Shipped Date |
| $11,188.40 | 10417 | Simons bistro | 1/28/2006 |
| $10,495.60 | 10479 | Rattlesnake Canyon Grocery | 3/21/2006 |
| $10,191.70 | 10540 | QUICK-Stop | 6/13/2006 |
| $10,164.80 | 10691 | QUICK-Stop | 10/22/2006 |
| $9,921.30 | 10515 | QUICK-Stop | 5/23/2006 |
| $8,623.45 | 10514 | Ernst Handel | 5/16/2006 |
| $6,635.27 | 10776 | Ernst Handel | 12/18/2006 |
| $6,475.40 | 10607 | Save-a-lot Markets | 7/25/2006 |
| $6,375.00 | 10612 | Save-a-lot Markets | 8/1/2006 |
| $5,510.59 | 10633 | Ernst Handel | 8/18/2006 |
| $5,256.50 | 10678 | Save-a-lot Markets | 10/16/2006 |
| $4,985.50 | 10634 | Folies gourmandes | 8/21/2006 |
| $4,960.90 | 10687 | Hungry Owl All-Night Grocers | 10/30/2006 |
| $4,924.13 | 10440 | Save-a-lot Markets | 2/28/2006 |
| $4,899.20 | 10430 | Ernst Handel | 2/3/2006 |
| $4,825.00 | 10694 | QUICK-Stop | 10/9/2006 |
| $4,806.99 | 10616 | Great Lakes Food Market | 8/5/2006 |
| $4,725.00 | 10595 | Ernst Handel | 7/14/2006 |
| $4,707.54 | 10510 | Save-a-lot Markets | 4/28/2006 |
| $4,666.94 | 10666 | Richter Supermarkt | 9/22/2006 |
| $4,529.80 | 10745 | QUICK-Stop | 11/27/2006 |
| $4,464.60 | 10658 | QUICK-Stop | 9/8/2006 |
| $4,451.70 | 10711 | Save-a-lot Markets | 10/29/2006 |
| $4,371.60 | 10657 | Save-a-lot Markets | 9/15/2006 |
| $4,180.00 | 10530 | Piccolo und mehr | 5/12/2006 |
| $4,150.05 | 10518 | Tortuga Restaurante | 5/5/2006 |
| $3,868.60 | 10401 | Rattlesnake Canyon Grocery | 1/10/2006 |
| $3,849.66 | 10451 | QUICK-Stop | 3/12/2006 |
| $3,687.00 | 10789 | Folies gourmandes | 12/31/2006 |
| $3,603.22 | 10772 | Lehmanns Marktstand | 12/19/2006 |
| $3,554.27 | 10549 | QUICK-Stop | 5/30/2006 |
| $3,436.45 | 10698 | Ernst Handel | 10/17/2006 |
| $3,424.00 | 10709 | Gourmet Lanchonetes | 11/20/2006 |
| $3,160.60 | 10688 | Vaffeljernet | 10/7/2006 |
| $3,120.00 | 10588 | QUICK-Stop | 7/10/2006 |
| Page 1 of 3 |