SaleAmount Order ID Company Name Shipped Date

$1,994.40 10593 Lehmanns Marktstand 8/13/2006

$1,990.00 10756 Split Rail Beer & Ale 12/2/2006

$1,942.00 10513 Die Wandernde Kuh 4/28/2006

$1,940.85 10535 Antonio Moreno Taquería 5/21/2006

$1,912.85 10747 Piccolo und mehr 11/26/2006

$1,903.80 10396 Frankenversand 1/6/2006

$1,893.00 10706 Old World Delicatessen 10/21/2006

$1,892.25 10431 Bottom-Dollar Markets 2/7/2006

$1,890.50 10731 Chop-suey Chinese 11/14/2006

$1,850.00 10729 LINO-Delicateses 11/14/2006

$1,830.78 10406 Queen Cozinha 1/13/2006

$1,823.80 10537 Richter Supermarkt 5/19/2006

$1,814.80 10418 QUICK-Stop 1/24/2006

$1,792.80 10547 Seven Seas Imports 6/2/2006

$1,792.00 10442 Ernst Handel 2/18/2006

$1,779.20 10650 Familia Arquibaldo 9/3/2006

$1,765.60 10399 Vaffeljernet 1/8/2006

$1,755.00 10441 Old World Delicatessen 3/14/2006

$1,707.84 10420 Wellington Importadora 1/27/2006

$1,701.00 10660 Hungry Coyote Import Store 10/15/2006

$1,684.27 10769 Vaffeljernet 12/12/2006

$1,677.30 10551 Furia Bacalhau e Frutos do Mar 6/6/2006

$1,659.20 10459 Victuailles en stock 2/28/2006

$1,645.00 10536 Lehmanns Marktstand 6/6/2006

$1,644.60 10758 Richter Supermarkt 12/4/2006

$1,641.00 10707 Around the Horn 10/23/2006

$1,638.40 10700 Save-a-lot Markets 10/16/2006

$1,631.48 10751 Richter Supermarkt 12/3/2006

$1,624.50 10727 Reggiani Caseifici 12/5/2006

$333,415.37

Page 3 of 3
First Previous Next Last