SaleAmount Order ID Company Name Shipped Date

$3,118.00 10742 Bottom-Dollar Markets 11/18/2006

$3,082.00 10757 Save-a-lot Markets 12/15/2006

$3,063.00 10400 Eastern Connection 1/16/2006

$2,944.40 10555 Save-a-lot Markets 6/4/2006

$2,917.00 10760 Maison Dewey 12/10/2006

$2,864.50 10701 Hungry Owl All-Night Grocers 10/15/2006

$2,827.90 10713 Save-a-lot Markets 10/24/2006

$2,812.00 10546 Victuailles en stock 5/27/2006

$2,775.05 10629 Godos Cocina Típica 8/20/2006

$2,761.94 10637 Queen Cozinha 8/26/2006

$2,720.05 10638 LINO-Delicateses 9/1/2006

$2,713.50 10402 Ernst Handel 1/10/2006

$2,684.00 10455 Wartian Herkku 3/3/2006

$2,556.95 10393 Save-a-lot Markets 1/3/2006

$2,519.00 10567 Hungry Owl All-Night Grocers 6/17/2006

$2,518.00 10465 Vaffeljernet 3/14/2006

$2,505.60 10398 Save-a-lot Markets 1/9/2006

$2,444.31 10523 Seven Seas Imports 5/30/2006

$2,388.50 10598 Rattlesnake Canyon Grocery 7/18/2006

$2,381.05 10516 Hungry Owl All-Night Grocers 5/1/2006

$2,318.24 10522 Lehmanns Marktstand 5/6/2006

$2,314.20 10519 Chop-suey Chinese 5/1/2006

$2,311.70 10746 Chop-suey Chinese 11/21/2006

$2,301.75 10670 Frankenversand 9/18/2006

$2,286.00 10764 Ernst Handel 12/8/2006

$2,237.50 10583 Wartian Herkku 7/4/2006

$2,205.75 10714 Save-a-lot Markets 10/27/2006

$2,196.00 10748 Save-a-lot Markets 11/28/2006

$2,147.40 10575 Morgenstern Gesundkost 6/30/2006

$2,142.90 10558 Around the Horn 6/10/2006

$2,097.60 10419 Richter Supermarkt 1/30/2006

$2,082.00 10573 Antonio Moreno Taquería 6/20/2006

$2,071.20 10693 White Clover Markets 10/10/2006

$2,048.50 10503 Hungry Owl All-Night Grocers 4/16/2006

$2,030.40 10773 Ernst Handel 12/16/2006

$2,018.50 10452 Save-a-lot Markets 2/26/2006

Page 2 of 3
First Previous Next Last