tblProjects
1 WCSMS Sales Management System 1 12 $30000.00 1 1/1/1999 2/15/1999
2 WCSAS Sales Analysis System 1 32 $15000.00 2 1/1/1999 2/15/1999
3 Lilly Invents Roy Inventory Turnover Analysis 2 90 $45000.00 3 1/1/1999 2/15/1999
4 Sly L Lassie Sales Management System 2 98 $28000.00 4 1/1/1999 3/1/1999
5 Picking the Clovers Picking Lots of Clovers 1 123-456 $8000.00 1 1/1/2000 7/7/2000
6 BurgerTime Restaurant Automated Timekeeping and Payroll 3 1151342356558878 $250000.00 6 4/1/2000
8 Parts Plus Auto Parts Inventory System 11 154667 $2000.00 2 3/15/2000 6/12/2000
9 Dangerous Clients Customer Billing System 11 1554488 $1000.00 4 3/15/2000 6/15/2000
10 Cruise Tracker 12 115DA5 $0.00 5
11 Psychobase Psychiatric Session Records 13 156432 $2500.00 5 4/1/2000 12/31/2000
12 Ribbit Records Employee and Payroll Data 15 15784 $3000.00 3 1/15/2000 1/30/2000
13 Pond Payable Accounts Payable 15 5645 $2250.00 3
14 MeltAlert Weather Data Logging Software 17 0012441 $3000.00 6
15 Bargain Base Inventory and Appraisal Records 18 11231963 $700.00 5
16 CanTroller Cannery Robotics Control System 19 6556425-AU $15000.00 6 6/18/2000 12/31/2000
17 NOCD-Base Human Resources Database 19 6554980-AU $3000.00 1 9/11/1999 11/24/1999
18 Grandma's Kids Payroll/Employee Records 20 B55484 $1500.00 4 5/15/1999 5/31/1999
19 Migrant D-Base Migration Transfer migrant worker records from D-Base to new Access app. 21 $0.00 4 2/15/2000 5/31/2000
20 Li'l Green Database New temporary/migrant worker database. 21 $0.00 4
21 NewBrew Base Product Development Information Storage 22 AGF4542 $4000.00 3
22 BrewerBase Employee Records/Payroll 22 AGF4543 $2500.00 1
23 CanControl Automated Production Control System 23 844133 $30000.00 6 7/27/1999 2/29/2000
24 NES-Ben Employee Benefits/Human Resources Database 23 844430 $5000.00 5 10/1/1999 1/1/2000
25 FreezerFax Product Storage and Shipping Scheduler 24 878855A $8500.00 2
26 RockGroups Group Climbing Scheduling and Supply Inventory 25 AF151964 $2400.00 5
27 InterPeople Client Information Database / Accounts Receivable 26 FGA - 1991 $3700.00 1 4/19/2000 5/31/2000
28 WheelStock Inventory Database 27 004577 $2000.00 6 3/29/2000 5/31/2000
30 Clean Joiners Employee Information/Payroll 28 7882319 $2250.00 4
31 Contract Contacts Client Information and Accounts Receivable 28 7882320 $3500.00 4
32 ParaProject Project Development and Scheduling System 29 075878 $2700.00 6